

| Parameter | Value |
|---|---|
| Tolerance | 20 % |
| Height - Seated (Max) | 4.5 mm |
| Length | 6 mm |
| Width | 6 mm |
| Termination | SMD/SMT |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -25 °C |
| Number of Pins | 2 |
| Composition(Kit Type) | Wirewound |
| Height | 4.5 mm |
| Packaging | Reel |
| Depth | 6.2 mm |
| Halogen Free | Halogen Free |
| Lead Free | Lead Free |
| Radiation Hardening | No |
| RoHS | Compliant |
| Lead Pitch | 4.7 mm |
| REACH SVHC | Unknown |
| Self Resonant Frequency | 10 MHz |
| Current Rating | 1.9 A |
| DC Resistance (DCR) | 70 mΩ |
| Test Frequency | 100 kHz |
| Shielding | Shielded |
| Inductance | 15 µH |
| Core Material | Ferrite |
| RMS Current (Irms) | 1.9 A |
| inductance tolerance | 20 % |
| Max DC Current | 1.9 A |
| Saturation Current | 2.5 A |
| Schedule B | 8504500000 |
| Max Saturation Current | 2.5 A |
| Max Temperature Rise Current | 1.9 A |
| Temperature Rise Current | 2.3 A |
| Max Length | 6.2 mm |
| Max Width | 6.2 mm |
| Min Length | 5.8 mm |
| Min Width | 5.8 mm |
| Type | Wirewound |
Stock: 287
Distributors
pcbx
Unit Price$0.19133
Ext.Price$0.19133
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.19133 | $0.19133 |
| 10 | $0.17052 | $1.70520 |
| 50 | $0.15197 | $7.59850 |
| 100 | $0.13912 | $13.91200 |
| 500 | $0.12735 | $63.67500 |
| 1000 | $0.11658 | $116.58000 |
| 3000 | $0.10672 | $320.16000 |
